Description
Technical Specifications
| Capacity | 3,840Wh |
| AC Input | 120V~15A (3H Max), 12A (Continuous), 60Hz |
| AC Input Power (Charging) | 1,800W Max |
| AC Input Power (Bypass Mode) | 1,440W Max |
| Solar Panel Input | 2400W (1200W*2) MPPT1: 11-15V⎓ 10A; 16V-60V⎓ 27A Max MPPT2: 11-15V⎓ 10A; 16V-60V⎓ 27A Max (firmware 2.1.1+) |
| Car Charger Output | 12V⎓10A |
| Home Panel Power Port | 3,800W Max (AC Input), 6,000W Max (AC Output), 120V/240V |
| AC Output Power (Total) | 6,000W Max |
| AC Output | 120V~20A Max, 60Hz, 2,400W Max |
| AC Output (NEMA 14-50/L14-30) | 120V/240V~25A Max, 60Hz, 6,000W Max |
| USB-A Output | 5V⎓2.4A (12W Max per Port) |
| USB-C Output | 5V⎓3A/9V⎓3A/15V⎓3A/20V⎓3A/20V⎓5A (100W Max per Port) |
| UPS | 20ms |
| Discharging Temperature | -4°F – 104°F / -20°C – 40°C |
| Charging Temperature | 32°F – 104°F / 0°C – 40°C |
| Size | 27.6 × 15.3 × 15.6 in / 70.2 × 38.8 × 39.5 cm |






Reviews
There are no reviews yet.